Now, Sharp helps you evolve whole new categories of lighting product into the LED age. Our new, high-power Mega ZENIGATA is one of the industry’s first LED-based solutions for traditional 75W, 150W and 200W incandescent, halogen, and compact fluorescent bulb applications and can thus replace traditional HID lamps in the same performance class.
The Mega ZENIGATA delivers all the benefits of typical LEDs, plus Sharp’s signature high performance and superb light quality — all in energy-saving 15W, 25W, 35W and 50W packages. Mega ZENIGATA LEDs also deliver high efficacy (some LEDs exceed 105 lm/W) and typically restrict thermal sag to less than 10%.
The Mega ZENIGATA product line includes both high- and normal-CRI LEDs, with minimum performance of 90 CRI and 80 CRI, respectively – reaching up to 93 CRI in the high-performance line. Still, CRI alone is not enough. Seeing red can be a good thing…and all Mega ZENIGATA products boast Sharp’s advanced performance in the R9 color spectrum.
Mega ZENIGATA LEDs have a circular emitting area, which simplifies optics design. Their power allows for using just one LED in a fixture, saving space and eliminating the uniformity issues of multiple emitters in one luminaire. The Mega ZENIGATA’s small 24 mm x 20 mm x 1.8 mm footprint also allows for design flexibility using smaller luminaires.
A series-parallel array of the LED matrix ensures fail-proof operation and lowers the thermal stresses on the individual LEDs. The flat surface of the ceramic package and pre-existing soldering points make it easy to attach the modules to a suitable heat sink without additional connecting material, thus providing excellent heat dissipation. The Mega ZENIGATA delivers an operating life of 40,000 hours at a case temperature of up to 90°C.
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DME60NFC | 6,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DME50NFC | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DME40NFC | 4,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DME35NFC | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW6DME30NFC | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW6DME27NFC | 2,700 | 83 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DGD50NFC | 5,000 | 90 |
|
|
|
|
|||||||||||||
| GW6DGD40NFC | 4,000 | 92 |
|
|
|
|
|||||||||||||
| GW6DGD30NFC | 3,000 | 93 |
|
|
|
|
|||||||||||||
| GW6DGD27NFC | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DMD60NFC | 6,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMD50NFC | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMD40NFC | 4,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMD35NFC | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW6DMD30NFC | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW6DMD27NFC | 2,700 | 83 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DGC50NFC | 5,000 | 90 |
|
|
|
|
|||||||||||||
| GW6DGC40NFC | 4,000 | 92 |
|
|
|
|
|||||||||||||
| GW6DGC30NFC | 3,000 | 93 |
|
|
|
|
|||||||||||||
| GW6DGC27NFC | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DMC60NFC | 6,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMC50NFC | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMC40NFC | 4,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMC35NFC | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW6DMC30NFC | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW6DMC27NFC | 2,700 | 83 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DGA50NFC | 5,000 | 90 |
|
|
|
|
|||||||||||||
| GW6DGA40NFC | 4,000 | 92 |
|
|
|
|
|||||||||||||
| GW6DGA30NFC | 3,000 | 93 |
|
|
|
|
|||||||||||||
| GW6DGA27NFC | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DMA60NFC | 6,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMA50NFC | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMA40NFC | 4,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMA35NFC | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW6DMA30NFC | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW6DMA27NFC | 2,700 | 83 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DGE65MR5 | 6,500 | 90 |
|
|
|
|
|||||||||
| GW5DGE50MR5 | 5,000 | 90 |
|
|
|
|
|||||||||
| GW5DGE40MR5 | 4,000 | 92 |
|
|
|
|
|||||||||
| GW5DGE35MR5 | 3,500 | 93 |
|
|
|
|
|||||||||
| GW5DGE30MR5 | 3,000 | 93 |
|
|
|
|
|||||||||
| GW5DGE27MR5 | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DME35MR5 | 3,500 | 83 |
|
|
|
|
|||||||||
| GW5DME30MR5 | 3,000 | 83 |
|
|
|
|
|||||||||
| GW5DME27MR5 | 2,700 | 83 |
|
|
|
|
|||||||||
| GW5DLE65MR5 | 6,500 | 82 |
|
|
|
|
|||||||||
| GW5DLE50MR5 | 5,000 | 82 |
|
|
|
|
|||||||||
| GW5DLE40MR5 | 4,000 | 82 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DGC65M04 | 6,500 | 90 |
|
|
|
|
|||||||||||||
| GW5DGC50M04 | 5,000 | 90 |
|
|
|
|
|||||||||||||
| GW5DGC40M04 | 4,000 | 92 |
|
|
|
|
|||||||||||||
| GW5DGC35M04 | 3,500 | 93 |
|
|
|
|
|||||||||||||
| GW5DGC30M04 | 3,000 | 93 |
|
|
|
|
|||||||||||||
| GW5DGC27M04 | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DMC35M04 | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW5DMC30M04 | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW5DMC27M04 | 2,700 | 83 |
|
|
|
|
|||||||||||||
| GW5DLC65M04 | 6,500 | 82 |
|
|
|
|
|||||||||||||
| GW5DLC50M04 | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW5DLC40M04 | 4,000 | 82 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DGA65M04 | 6,500 | 90 |
|
|
|
|
|||||||||||||
| GW5DGA50M04 | 5,000 | 90 |
|
|
|
|
|||||||||||||
| GW5DGA40M04 | 4,000 | 92 |
|
|
|
|
|||||||||||||
| GW5DGA35M04 | 3,500 | 93 |
|
|
|
|
|||||||||||||
| GW5DGA30M04 | 3,000 | 93 |
|
|
|
|
|||||||||||||
| GW5DGA27M04 | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DMA35M04 | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW5DMA30M04 | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW5DMA27M04 | 2,700 | 83 |
|
|
|
|
|||||||||||||
| GW5DLA65M04 | 6,500 | 82 |
|
|
|
|
|||||||||||||
| GW5DLA50M04 | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW5DLA40M04 | 4,000 | 82 |
|
|
|
|
* First available versions